Sportsvival Logo

College Basketball Top 25 (11-12)

J.T. Toth•about 3 hours ago•NCAA
College Basketball Top 25 (11-12)

SPORTSVIVAL TOP 25

1) Florida (3-0) - 100 votes (4 first-place votes)

2) Michigan State (3-0) - 96 votes

3) UConn (3-0) - 92 votes

4) Texas Tech (3-0) - 88 votes

5) Kansas (3-0) - 84 votes

6) Duke (2-1) - 80 votes

7) Illinois (2-1) - 76 votes

8) Texas (3-0) - 72 votes

9) Virginia (4-0) - 68 votes

10) Houston (3-0) - 64 votes

11) Louisville (2-0) - 60 votes

12) UCLA (3-0) - 56 votes

13) Vanderbilt (3-0) - 52 votes

14) Gonzaga (2-0) - 48 votes

15) Tennessee (2-0) - 44 votes

16) Arizona (2-1) - 40 votes

17) St. John's (3-0) - 36 votes

18) Alabama (3-0) - 32 votes

19) Arkansas (2-1) - 28 votes

20) USC (3-0) - 24 votes

21) BYU (3-0) - 20 votes

22) Nebraska (3-0) - 14 votes

23) Michigan (2-1) - 10 votes

24) Saint Louis (3-0) - 8 votes

25) Memphis (2-1) - 4 votes

Others Receiving Votes: Kentucky 2, North Carolina 2.

Beginning Thursday, November 19, Sportsvival will feature a weekly recap of every Top 25 team's games from Thursday through Wednesday, followed by the updated rankings. Each team's overall record and vote total will be included as the race toward March Madness continues.

If not for sports, how would we survive?

Upcoming Events & Books